Parameter | Value |
Rated power | 600 kW (750 kVA) |
Maximum power | 660 kW (825 kVA) |
Minimum load (40%) | 240 kW (300 kVA) |
Engine | Hyundai/Doosan DP222LC |
Fuel tank | 1000 L |
Fuel consumption (100%) | 161 L/h |
Fuel consumption (75%) | 119.1 L/h |
Fuel consumption (50%) | 79.3 L/h |
Weight | 5535 kg |
Dimensions | 5300 × 1610 × 2660 mm |
Control panel | DSE 7320 |
Enclosure | Sound-attenuating |
Equipment with similar characteristics
Contact us for your project calculation